What are Income Guidelines?
Income Guidelines are maximum limits that households of various sizes can earn to be eligible for housing programs. The guidelines are based on median incomes for Grant County Non-Metropolitan Area as set annually by the U.S. Dept. of Housing & Urban Development.
Income Guidelines for Grant County Non-Metropolitan Area
(Revised 3/09)
| Household Size | 30% of Area Median Income | 50% of Area Median Income | 80% of Area Media Income |
| 1 | $11,450 | $19,100 | $30,500 |
| 2 | $13,100 | $21,800 | $34,900 |
| 3 | $14,700 | $24,550 | $39,250 |
| 4 | $16,350 | $27,250 | $43,600 |
| 5 | $17,650 | $29,450 | $47,100 |
| 6 | $18,950 | $31,600 | $50,600 |
| 7 | $20,250 | $33,800 | $54,050 |
| 8 | $21,600 | $35,950 | $57,550 |
Housing Authority of Grant County
1139 Larson Boulevard
Moses Lake, WA 98837-3308
Phone 509-762-5541 Toll Free 800-747-9202
Fax 509-762-2202



